($50 deposit required)
Week # | Dates | Price |
---|---|---|
3.1 | June 25 – June 28, 2023 | $287 |
3.2 | June 28 – July 1, 2023 | $287 |
7.1 | July 23 – July 26, 2023 | $287 |
7.2 | July 26 – July 29, 2023 | $287 |
($100 deposit required)
Week # | Dates | Price |
---|---|---|
1 | June 11 – June 17, 2023 | $520 |
2 | June 18 – June 24, 2023 | $531 |
4 | July 2 – July 8, 2023 | $520 |
5 | July 10 – July 15, 2023 | $502 |
6 | July 16 – July 22, 2023 | $531 |
8 | July 30 – Aug. 5, 2023 | $531 |
($100 deposit required)
Week # | Dates | Price |
---|---|---|
1 | June 11 – June 17, 2023 | $547 |
2 | June 18 – June 24, 2023 | $558 |
3 | June 25 – July 1, 2023 | $558 |
4 | July 2 – July 8, 2023 | $547 |
5 | July 10 – July 15, 2023 | $528 |
6 | July 16 – July 22, 2023 | $558 |
7 | July 23 – July 29, 2023 | $558 |
8 | July 30 – Aug. 5, 2023 | $558 |
($100 deposit required)
Week # | Dates | Price |
---|---|---|
1 | June 11 – June 17, 2023 | $560 |
2 | June 18 – June 24, 2023 | $571 |
3 | June 25 – July 1, 2023 | $571 |
4 | July 2 – July 8, 2023 | $560 |
5 | July 10 – July 15, 2023 | $541 |
6 | July 16 – July 22, 2023 | $571 |
7 | July 23 – July 29, 2023 | $571 |
8 | July 30 – Aug. 5, 2023 | $571 |
($100 deposit required)
Week # | Dates | Price |
---|---|---|
1 | June 11 – June 17, 2023 | $627 |
2 | June 18 – June 24, 2023 | $638 |
3 | June 25 – July 1, 2023 | $638 |
4 | July 2 – July 8, 2023 | $627 |
5 | July 10 – July 15, 2023 | $604 |
6 | July 16 – July 22, 2023 | $638 |
7 | July 23 – July 29, 2023 | $638 |
8 | July 30 – Aug. 5, 2023 | $638 |
($150 deposit required)
Program | Week # | Dates | Price |
---|---|---|---|
A-5 | 1 | June 11 – June 17, 2023 | $638 |
Wilderness Adventure | 1 | June 11 – June 17, 2023 | $625 |
A-5 | 2 | June 18 – June 24, 2023 | $638 |
The Ascent | 2 | June 18 – June 24, 2023 | $653 |
A-5 | 3 | June 25 – July 1, 2023 | $638 |
H2GO | 3 | June 25 – July 1, 2023 | $734 |
A-5 | 4 | July 2 – July 8, 2023 | $638 |
A-5 Max | 4 | July 2 – July 8, 2023 | $665 |
A-5 | 5 | July 10 – July 15, 2023 | $604 |
The Ascent | 5 | July 10 – July 15, 2023 | $618 |
H2GO | 6 | July 16 – July 22, 2023 | $734 |
Wilderness Adventure | 6 | July 16 – July 22, 2023 | $625 |
A-5 | 7 | July 23 – July 29, 2023 | $638 |
Mountain Xtreme | 7 | July 23 – July 29, 2023 | $680 |
A-5 | 8 | July 30 – Aug. 5, 2023 | $638 |
The Ascent | 8 | July 30 – Aug. 5, 2023 | $653 |