($50 deposit required)
| Week # | Dates | Price |
| 3.1 | June 21 – June 24, 2026 | $309 |
| 3.2 | June 24 – June 27, 2026 | $309 |
($100 deposit required)
| Week # | Dates | Price |
| 1 | June 7 – June 13, 2026 | $522 |
| 2 | June 14 – June 20, 2026 | $562 |
| 4 | June 28 – July 4, 2026 | $512 |
| 5 | July 6 – July 11, 2026 | $542 |
| 6 | July 12 – July 18, 2026 | $562 |
| 7 | July 19 – July 25, 2026 | $562 |
| 8 | July 26 – Aug. 1, 2026 | $562 |
($100 deposit required)
| Week # | Dates | Price |
|---|---|---|
| 1 | June 7 – June 13, 2026 | $550 |
| 2 | June 14 – June 20, 2026 | $590 |
| 3 | June 21 – June 27, 2026 | $590 |
| 4 | June 28 – July 4, 2026 | $540 |
| 5 | July 6 – July 11, 2026 | $559 |
| 6 | July 12 – July 18, 2026 | $590 |
| 7 | July 19 – July 25, 2026 | $590 |
| 8 | July 26 – Aug. 1, 2026 | $590 |
($100 deposit required)
| Week # | Dates | Price |
|---|---|---|
| 1 | June 7 – June 13, 2026 | $564 |
| 2 | June 14 – June 20, 2026 | $604 |
| 3 | June 21 – June 27, 2026 | $604 |
| 4 | June 28 – July 4, 2026 | $554 |
| 5 | July 6 – July 11, 2026 | $573 |
| 6 | July 12 – July 18, 2026 | $604 |
| 7 | July 19 – July 25, 2026 | $604 |
| 8 | July 26 – Aug. 1, 2026 | $604 |
($100 deposit required)
| Week # | Dates | Price |
|---|---|---|
| 1 | June 7 – June 13, 2026 | $644 |
| 2 | June 14 – June 20, 2026 | $674 |
| 3 | June 21 – June 27, 2026 | $674 |
| 4 | June 28 – July 4, 2026 | $624 |
| 5 | July 6 – July 11, 2026 | $639 |
| 6 | July 12 – July 18, 2026 | $674 |
| 7 | July 19 – July 25, 2026 | $674 |
| 8 | July 26 – Aug. 1, 2026 | $674 |
($150 deposit required)
| Program | Week # | Dates | Price |
|---|---|---|---|
| A-5 (ages 12-14) | 1 | June 7 – June 13, 2026 | $674 |
| Backpacking Adventure (ages 12-14) | 1 | June 7 – June 13, 2026 | $660 |
| A-5 (ages 12-14) | 2 | June 14 – June 20, 2026 | $674 |
| The Ascent (ages 12-14) | 2 | June 14 – June 20, 2026 | $689 |
| A-5 (ages 12-14) | 3 | June 21 – June 27, 2026 | $674 |
| H2GO (ages 14-17) | 3 | June 21 – June 27, 2026 | $774 |
| A-5 (ages 12-14) | 4 | June 28 – July 4, 2026 | $674 |
| The Ascent (ages 12-14) | 4 | June 28 – July 4, 2026 | $689 |
| A-5 (ages 12-14) | 5 | July 6 – July 11, 2026 | $641 |
| A-5 MAX (ages 14-17) | 5 | July 6 – July 11, 2026 | $669 |
| Mountain Xtreme (ages 14-17) | 6 | July 12 – July 18, 2026 | $717 |
| Backpacking Adventure (ages 12-14) | 6 | July 12 – July 18, 2026 | $660 |
| A-5 (ages 12-14) | 7 | July 19 – July 25, 2026 | $674 |
| H2GO (ages 14-17) | 7 | July 19 – July 25, 2026 | $774 |
| A-5 (ages 12-14) | 8 | July 26 – Aug. 1, 2026 | $674 |
| Mountain Xtreme (ages 14-17) | 8 | July 26 – Aug. 1, 2026 | $717 |