2021 Schedule & Fees
Pioneer Camp: Ages 6-8 ($50 deposit required)
Week # | Dates | Price |
---|---|---|
3.1 | June 20 – 23 | $244 |
3.2 | June 23 – 26 | $244 |
7.1 | July 18 – 21 | $244 |
7.2 | July 21 – 24 | $244 |
Mountain Village: Ages 7-9 ($100 deposit required)
Week # | Dates | Price |
---|---|---|
1 | June 6 – 12 | $428 |
2 | June 13 – 19 | $451 |
4 | June 27 – July 3 | $428 |
5 | July 4 – 10 | $451 |
6 | July 11 – 17 | $451 |
8 | July 25 – 31 | $451 |
9 | Aug 1 – 7 | $451 |
Wilderness Ridge: Ages 9-12 ($100 deposit required)
Week # | Dates | Price |
---|---|---|
1 | June 6 – 12 | $464 |
2 | June 13 – 19 | $474 |
3 | June 20 – 26 | $474 |
4 | June 27 – July 3 | $464 |
5 | July 4 – 10 | $474 |
6 | July 11 – 17 | $474 |
7 | July 18 – 24 | $474 |
8 | July 25 – 31 | $474 |
9 | Aug 1 – 7 | $474 |
Aspen View: Ages 11-13 ($100 deposit required)
Week # | Dates | Price |
---|---|---|
1 | June 6 – 12 | $474 |
2 | June 13 – 19 | $486 |
3 | June 20 – 26 | $486 |
4 | June 27 – July 3 | $474 |
5 | July 4 – 10 | $486 |
6 | July 11 – 17 | $486 |
7 | July 18 – 24 | $486 |
8 | July 25 – 31 | $486 |
9 | Aug 1 – 7 | $486 |
Lodge Camp: Ages 14-17 ($100 deposit required)
Week # | Dates | Price |
---|---|---|
1 | June 6 – 12 | $532 |
2 | June 13 – 19 | $543 |
3 | June 20 – 26 | $543 |
4 | June 27 – July 3 | $532 |
5 | July 4 – 10 | $543 |
6 | July 11 – 17 | $543 |
7 | July 18 – 24 | $543 |
8 | July 25 – 31 | $543 |
9 | Aug 1 – 7 | $543 |
Narrow Way Expeditions: Ages 12-17 ($150 deposit required)
Program | Week | Dates | Price |
---|---|---|---|
A-5 | 1 | June 6 – 12 | $543 |
Wilderness Adventure | 1 | June 6 – 12 | $532 |
A-5 | 2 | June 13 – 19 | $543 |
The Ascent | 2 | June 13 – 19 | $555 |
A-5 | 3 | June 20 – 26 | $543 |
H2GO | 3 | June 20 – 26 | $624 |
A-5 | 4 | June 27 – July 3 | $543 |
A-5 Max | 4 | June 27 – July 3 | $566 |
A-5 | 5 | July 4 – 10 | $543 |
The Ascent | 5 | July 4 – 10 | $555 |
H2GO | 6 | July 11 – 17 | $624 |
Wilderness Adventure | 6 | July 11 – 17 | $532 |
A-5 | 7 | July 18 – 24 | $543 |
Mountain Xtreme | 7 | July 18 – 24 | $578 |
The Ascent | 8 | July 25 – 31 | $555 |
Rock’n Raft | 8 | July 25 – 31 | $624 |
A-5 | 9 | Aug 1 – 7 | $543 |
A-5 Max | 9 | Aug 1 – 7 | $566 |
For more information, contact the Registration Office by emailing registration@idrahaje.org or calling 303-838-0685.